BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KASARAGOD EDUCATIONAL DISTRICT TRAINING SCHEDULE | ||||
Sl.No. | school code | School | Training Centre | Date |
1 | 11033 | G. H. S. S. Angadimoger | IT SCHOOL DRC KASARAGOD | 18 & 19th July |
2 | 11034 | G. H. S. S. Padre | 18 & 19th July | |
3 | 11035 | S. N. H. S. Perla | 18 & 19th July | |
4 | 11036 | S. S. H. S. S. Katukukke | 18 & 19th July | |
5 | 11038 | N. H. S. Perdala | 18 & 19th July | |
6 | 11040 | H. H. S. I. B. S. H.S.S. Edneer | 18 & 19th July | |
7 | 11041 | G. H. S. S. Edneer | 18 & 19th July | |
8 | 11042 | G. H. S. S. Adhur | 18 & 19th July | |
9 | 11044 | G. V. H. S. S. Karadka | 18 & 19th July | |
10 | 11045 | G. H. S. S. Belluru | 18 & 19th July | |
11 | 11046 | G. H. S. S. Chemnad | 18 & 19th July | |
12 | 11047 | C.J. H.S.S. Chemnad | 18 & 19th July | |
13 | 11048 | S. G. K. H. S. Kudlu | 18 & 19th July | |
14 | 11049 | G. H. S. S. Patla | 18 & 19th July | |
15 | 11050 | G. H. S. S. Chandragiri | 18 & 19th July | |
16 | 11051 | S. D. P. H. S. Dharmathadka | 18 & 19th July | |
17 | 11052 | G. H. S. S. Heroor Meepry | 18 & 19th July | |
18 | 11053 | C. H. S. S. Chattanchal | 18 & 19th July | |
19 | 11054 | GOVT. H.S.S KUNDAMKUZHY | 18 & 19th July | |
20 | 11055 | G. H. S. S. Bethurpara | 18 & 19th July | |
21 | 11056 | G M. R. H. S. For Girls Kasaragod | 18 & 19th July | |
22 | 11057 | N. A. Girls H. S. S. Eruthumkadavu | 18 & 19th July | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. | ||||
BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KASARAGOD EDUCATIONAL DISTRICT TRAINING SCHEDULE | ||||
Sl.No. | school code | School | Training Centre | Date |
1 | 11058 | N. A. Model H. S. Naimarmoola | SGKHS KUDLU | 18 & 19th July |
2 | 11059 | Sirajul Huda E. M. H. S. Udyawar | 18 & 19th July | |
3 | 11060 | P. B. M. E. H. S. S. Nellikkatta | 18 & 19th July | |
4 | 11061 | Dakeerath E.M. H. S. S. Thalangara | 18 & 19th July | |
5 | 11063 | K H J H. S. S. Kalanad | 18 & 19th July | |
6 | 11064 | Kunjar H. S. Kunjar | 18 & 19th July | |
7 | 11065 | M I C H. S. S. Chattanchal | 18 & 19th July | |
8 | 11066 | MUHIMMATH H S ,MUHIMMATH NAGAR | 18 & 19th July | |
9 | 11067 | GHS KADAMBAR | 18 & 19th July | |
10 | 11068 | GHS MOODAMBAIL | 18 & 19th July | |
11 | 11071 | GHS UDAYAWAR | 18 & 19th July | |
12 | 11072 | GHS KOLATHUR | 18 & 19th July | |
13 | 11073 | GHS MUNNAD | 18 & 19th July | |
14 | 11074 | G.H.S.Kuttikkol | 18 & 19th July | |
15 | 11032 | G. V. H. S. S. Delampady | 18 & 19th July | |
16 | 11003 | GMVHSS KASARAGOD | 18 & 19th July | |
17 | 11501 | Technical H.S Mogral puthur | 18 & 19th July | |
18 | 50022 | MARTHOMA HS FOR DEAF | 18 & 19th July | |
19 | 11010 | S. V. V. H. S. Miyapadavu | 18 & 19th July | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. |
Friday 11 July 2014
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment