Sl.No | Name of School | Date | Centre |
1 | G. L. P. S. Panoor | 31/07/2014&01/08/2014 | GHSS CHERKALA CNTRL |
2 | K. A. L. P. S. Kotoor | ||
3 | S. D. P. A. L. P. S. Malla | ||
4 | P. A. L. P. S. Iriyanni | ||
5 | G. U. P. S. Kanathur | ||
6 | A. U. P. S. Bovikkana | ||
7 | C.R.A.L.P.S.Bepu | ||
8 | G. L. P. S. Bedadka New | ||
9 | G. L. P. S. Cherippady | ||
10 | G. L. P. S. Kunduchi | ||
11 | G. L. P. S. Tharanthattadka | ||
12 | G. L P. S. Vavadukkam | ||
13 | G. U. P. S. Kolathur II | ||
1 | G. L. P. S. Kollampady | 31/07/2014 & 01/08/2014 | GVHSS FOR GIRLS KASARAGOD |
2 | G. M. L.P. S. Thalangara | ||
3 | G. L. P. S. Thalangara Padinhar | ||
4 | G. L. P. S. Theruvath | ||
5 | T. I. A. L. P. S. Pallam | ||
6 | M. I. A. L. P. S. Thalangara | ||
7 | G. L. P. S. Anangoor | ||
8 | G. F. U. P. S. Adkathubail | ||
9 | G. U. P. S. Adkathubail | ||
10 | G. U. P. S. Kasaragod | ||
11 | A. U. P. S. Badira | ||
12 | A. U. P. S. Madonna | ||
13 | A. U. P. S. Nellikunnu | ||
14 | M. M. A. U. P. S. Thurthi | ||
15 | G. L. P. S. Kambar | ||
16 | G. L. P. S. Kavugoli | ||
17 | A. L. P. S. Kallangai | ||
18 | G. U. P. S. Mogral Puthur | ||
19 | G.L.P.S.Kalanad Old |
Wednesday 23 July 2014
BLEND Training
Sunday 13 July 2014
BLEND Training_Kasaragod AEO
Sl.No | School | Centre |
1 | 11401 GLPS Athrukuzhy | GHSS Cherkala Central 18,19 July 2014 |
2 | 11402-G. L. P. S. Bavikkara | |
3 | 11403-G. L. P. S. Bedadka New | |
4 | 11408-G. L. P. S. Eruthumkadavu | |
5 | 11413-G. L. P. S. Kallukoottam | |
6 | 11421-G. L. P. S. Mundakai | |
7 | 11427-G. L. P. S. Thavanath | |
8 | 11431-A. L. P. S. Bethurpara | |
9 | 11432-I. I. A. L. P. S. Chengala | |
10 | 11437-St. Mary`s. A. L. P. S. Marypuram | |
11 | 11438-V. A. L. P. S. Pady | |
12 | 11441-K.C.N.M.A.L P.S. Shankarmpady | |
13 | 11448-I. I. A. L. P. S. Cheroor | |
14 | 11455-G. U. P. S. Cherkala Mappila | |
15 | 11457-G. U. P. S. Kanathur | |
16 | 11460-G. U. P. S. Kolathur II | |
17 | 11462-G. U. P. S. Manadukkam | |
18 | 11471-K. M. A. U. P. S. Kallakatta | |
19 | 11472-A. U. P. S. Kuttikkol | |
20 | 11474-A. U. P. S. Munnad | |
21 | 11482-A. U. P. S. Karivedakam | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. | ||
1 | 11404-G. L. P. S. Chandragiri | GVHSS For Girls Kasaragod 18,19 July2014 |
2 | 11405-G. L. P. S. Chathankai | |
3 | 11406-G. L. P. S. Chemnad East | |
4 | 11409-G. L. P. S. Kalanad New | |
5 | 11417-G. L. P. S. Kudlu | |
6 | 11419-G. J. B. S. Madhur | |
7 | 11423-G. L. P. S. Perumbala | |
8 | 11428-G. L. P. S. Thekkil East | |
9 | 11433-N. I. A. L. P. S. Deli | |
10 | 11447-G. W. L. P. S. Shiribagilu | |
11 | 11452-G. U. P. S. Bendichal | |
12 | 11453-G. U. P. S. Chemnad West | |
13 | 11454-G. U. P. S. Chembarika | |
14 | 11456-G. U. P. S. Hidayath Nagar | |
15 | 11459-G. F. U. P. S. Kizhur | |
16 | 11461-G. U. P. S. Koliyadukkam | |
17 | 11466-G. U. P. S. Thekkil Paramba | |
18 | 11467-G. U. P. S. Thekkil West | |
19 | 11468-D. I. E. T. Mayippady | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. | ||
Friday 11 July 2014
BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KASARAGOD EDUCATIONAL DISTRICT TRAINING SCHEDULE | ||||
Sl.No. | school code | School | Training Centre | Date |
1 | 11033 | G. H. S. S. Angadimoger | IT SCHOOL DRC KASARAGOD | 18 & 19th July |
2 | 11034 | G. H. S. S. Padre | 18 & 19th July | |
3 | 11035 | S. N. H. S. Perla | 18 & 19th July | |
4 | 11036 | S. S. H. S. S. Katukukke | 18 & 19th July | |
5 | 11038 | N. H. S. Perdala | 18 & 19th July | |
6 | 11040 | H. H. S. I. B. S. H.S.S. Edneer | 18 & 19th July | |
7 | 11041 | G. H. S. S. Edneer | 18 & 19th July | |
8 | 11042 | G. H. S. S. Adhur | 18 & 19th July | |
9 | 11044 | G. V. H. S. S. Karadka | 18 & 19th July | |
10 | 11045 | G. H. S. S. Belluru | 18 & 19th July | |
11 | 11046 | G. H. S. S. Chemnad | 18 & 19th July | |
12 | 11047 | C.J. H.S.S. Chemnad | 18 & 19th July | |
13 | 11048 | S. G. K. H. S. Kudlu | 18 & 19th July | |
14 | 11049 | G. H. S. S. Patla | 18 & 19th July | |
15 | 11050 | G. H. S. S. Chandragiri | 18 & 19th July | |
16 | 11051 | S. D. P. H. S. Dharmathadka | 18 & 19th July | |
17 | 11052 | G. H. S. S. Heroor Meepry | 18 & 19th July | |
18 | 11053 | C. H. S. S. Chattanchal | 18 & 19th July | |
19 | 11054 | GOVT. H.S.S KUNDAMKUZHY | 18 & 19th July | |
20 | 11055 | G. H. S. S. Bethurpara | 18 & 19th July | |
21 | 11056 | G M. R. H. S. For Girls Kasaragod | 18 & 19th July | |
22 | 11057 | N. A. Girls H. S. S. Eruthumkadavu | 18 & 19th July | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. | ||||
BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KASARAGOD EDUCATIONAL DISTRICT TRAINING SCHEDULE | ||||
Sl.No. | school code | School | Training Centre | Date |
1 | 11058 | N. A. Model H. S. Naimarmoola | SGKHS KUDLU | 18 & 19th July |
2 | 11059 | Sirajul Huda E. M. H. S. Udyawar | 18 & 19th July | |
3 | 11060 | P. B. M. E. H. S. S. Nellikkatta | 18 & 19th July | |
4 | 11061 | Dakeerath E.M. H. S. S. Thalangara | 18 & 19th July | |
5 | 11063 | K H J H. S. S. Kalanad | 18 & 19th July | |
6 | 11064 | Kunjar H. S. Kunjar | 18 & 19th July | |
7 | 11065 | M I C H. S. S. Chattanchal | 18 & 19th July | |
8 | 11066 | MUHIMMATH H S ,MUHIMMATH NAGAR | 18 & 19th July | |
9 | 11067 | GHS KADAMBAR | 18 & 19th July | |
10 | 11068 | GHS MOODAMBAIL | 18 & 19th July | |
11 | 11071 | GHS UDAYAWAR | 18 & 19th July | |
12 | 11072 | GHS KOLATHUR | 18 & 19th July | |
13 | 11073 | GHS MUNNAD | 18 & 19th July | |
14 | 11074 | G.H.S.Kuttikkol | 18 & 19th July | |
15 | 11032 | G. V. H. S. S. Delampady | 18 & 19th July | |
16 | 11003 | GMVHSS KASARAGOD | 18 & 19th July | |
17 | 11501 | Technical H.S Mogral puthur | 18 & 19th July | |
18 | 50022 | MARTHOMA HS FOR DEAF | 18 & 19th July | |
19 | 11010 | S. V. V. H. S. Miyapadavu | 18 & 19th July | |
* Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. |
Wednesday 9 July 2014
Sixth Working day Statement_SAMPOORNA
Sixth Working day Statement ശേഖരിക്കുന്നതിനു വേണ്ടി IT@School തയ്യാറാക്കിയിട്ടുള്ള Sixth Working day Statement സൈറ്റില് പ്രവേശിച്ച് സമ്പൂര്ണ യൂസര്നെയിം, പാസ്വേഡ് എന്നിവ ഉപയോഗിച്ച് ലോഗിന് ചെയ്യുക.
6th
working day യിലുള്ള
class
wise strength-ന്റെ
അടിസ്ഥാനത്തില് class
wise printഎന്ന
മെനുവില് ക്ലിക്ക് ചെയ്ത്
classഉം
divisionഉം
select
ചെയ്ത്
പ്രിന്റ് എടുക്കാവുന്നതാണ്.
6th working day യിലുള്ള class wise strength-ന്റെ അടിസ്ഥാനത്തില് class wise
print എന്ന മെനുവില് ക്ലിക്ക് ചെയ്ത് classഉം divisionഉം select ചെയ്ത് പ്രിന്റ് എടുക്കാവുന്നതാണ്.
കുട്ടികളുടെ എണ്ണം 6thworking dayയുടെ എണ്ണത്തേക്കാള് കൂടുതലാണെങ്കില് printout viewല് നിന്നും remove button ഉപയോഗിച്ച് താത്ക്കാലികമായി വിദ്യാര്ത്ഥികളെ ഒഴിവാക്കാവുന്നതാണ്.
Print viewല് കുട്ടികളുടെ എണ്ണം 6th working dayയുടെ എണ്ണത്തേക്കാള് കുറവാണെങ്കില് printoutഎടുത്ത് അവസാനഭാഗത്ത് 6th working dayയ്ക്കുശേഷം TC നല്കിയ കുട്ടികളുടെ വിവരങ്ങള് എഴുതിച്ചേര്ക്കേണ്ടതാണ്.
UID ഇല്ലാത്തവര് Entry form EID എന്ന ലിങ്കില് ക്ലിക്ക് ചെയ്ത് EID എന്റര് ചെയ്യേണ്ടതാണ്.
UID പുതുതായി രേഖപ്പെടുത്തേണ്ടവര് Sampoornaയിലാണ് enter ചെയ്യേണ്ടത്. EID മാത്രം ഉള്ളവര് Enter EID ലിങ്ക് ക്ലിക്ക് ചെയ്ത് enter ചെയ്യാവുന്നതാണ്.
സമ്പൂര്ണ്ണയിലുള്ള
വിവരങ്ങളുടെ അടിസ്ഥാനത്തില്
വിദ്യാര്ത്ഥികളുടെ എണ്ണം
പെര്ഫോര്മയില് കാണാവുന്നതാണ്.
വിദ്യാര്ത്ഥികളുടെ
എണ്ണത്തില് എന്തെങ്കിലും
മാറ്റം വരുത്തേണ്ടതുണ്ടെങ്കില്
Edit
button click ചെയ്ത്
മാറ്റങ്ങള് വരുത്താവുന്നതാണ്
വിവരങ്ങള്
save
ചെയ്തശേഷം
പ്രിന്റ് എടുത്ത് ശരിയാണെന്ന്
ഉറപ്പുവരുത്തി confirm
ചെയ്യുക.
Confirm
ചെയ്തു
കഴിഞ്ഞാല് പിന്നെ edit
ചെയ്യാന്
സാധിക്കുന്നതല്ല.
6th working day യിലുള്ള class wise strength-ന്റെ അടിസ്ഥാനത്തില് class wise
print എന്ന മെനുവില് ക്ലിക്ക് ചെയ്ത് classഉം divisionഉം select ചെയ്ത് പ്രിന്റ് എടുക്കാവുന്നതാണ്.
കുട്ടികളുടെ എണ്ണം 6thworking dayയുടെ എണ്ണത്തേക്കാള് കൂടുതലാണെങ്കില് printout viewല് നിന്നും remove button ഉപയോഗിച്ച് താത്ക്കാലികമായി വിദ്യാര്ത്ഥികളെ ഒഴിവാക്കാവുന്നതാണ്.
Print viewല് കുട്ടികളുടെ എണ്ണം 6th working dayയുടെ എണ്ണത്തേക്കാള് കുറവാണെങ്കില് printoutഎടുത്ത് അവസാനഭാഗത്ത് 6th working dayയ്ക്കുശേഷം TC നല്കിയ കുട്ടികളുടെ വിവരങ്ങള് എഴുതിച്ചേര്ക്കേണ്ടതാണ്.
UID ഇല്ലാത്തവര് Entry form EID എന്ന ലിങ്കില് ക്ലിക്ക് ചെയ്ത് EID എന്റര് ചെയ്യേണ്ടതാണ്.
UID പുതുതായി രേഖപ്പെടുത്തേണ്ടവര് Sampoornaയിലാണ് enter ചെയ്യേണ്ടത്. EID മാത്രം ഉള്ളവര് Enter EID ലിങ്ക് ക്ലിക്ക് ചെയ്ത് enter ചെയ്യാവുന്നതാണ്.
Thursday 3 July 2014
Subscribe to:
Posts (Atom)