| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 7 | LCL102 | MOHAMMED SHAKIR | 4 | G. L. P. S. Anangoor | A | 10 | |
| 276 | LCL105 | AYSHATH SHANIDA | 4 | G. U. P. S. Thekkil West | A | 8 | |
| 16 | LCL104 | SIYAD | 4 | G. U. P. S. Muliyar Mappila | B | 4 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 306 | LM101 | AYSHATH RASFANA FAREEN | 3 | T. I. H. S. S. Naimarmoola | A | 10 | |
| 26 | LM103 | MANYA K | 4 | G. U. P. S. Koliyadukkam | A | 8 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 362 | LC103 | FATHIMATH RAHIMA | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 181 | LC113 | CHRISTY J GEORGE | 3 | G. U. P. S. Thekkil Paramba | A | 8 | |
| 366 | LC111 | YADUMITHRA | 4 | G. U. P. S. Adkathubail | A | 6 | |
| 286 | LC115 | VAMSHINI P K | 3 | A. U. P. S. Madonna | A | 5 | |
| 379 | LC110 | MOHAMMED ANAS MA | 4 | G. W. L. P. S. Shiribagilu | A | 5 | |
| 261 | LC112 | NANDANA N | 4 | G. U. P. S. Kasaragod | B | 3 | |
| 280 | LC101 | AJMAL ABBAS | 4 | G. H. S. S. Alampady | B | 3 | |
| 341 | LC114 | VARSHA.A | 4 | A. U. P. S. Kuttikkol | B | 3 | |
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5 | LPSQ8 | AADHISHEKHAR P | 4 | G. L. P. S. Kunduchi | 5 | ||
| 131 | LPSQ18 | SREESHMA.S.K | 4 | G. U. P. S. Cherkala Mappila | 3 | ||
| 33 | LPSQ6 | ABDUL MUBARAK | 4 | G. L. P. S. Kambar | 1 | ||
| 292 | LPSQ26 | ABHINAND.G.S | 3 | A. U. P. S. Munnad | 0 | ||
| 28 | LPSQ21 | GAUTHAM KRISHNAN | 3 | G. U. P. S. Koliyadukkam | 0 | ||
| 326 | LPSQ17 | HARIPRASAD.K | 4 | G. U. P. S. Chemnad West | 0 | ||
| 364 | LPSQ4 | NIBIN.T.K | 4 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 86 | LPSQ28 | SUJEENDRANATH . E | 4 | Jama -Ath U. P. School Chemnad | 0 | ||
| 183 | LPSQ22 | CHAITHRA P V | 3 | G. U. P. S. Thekkil Paramba | 0 | ||
| 13 | LPSQ20 | ANIRUDH.P.K | 4 | G. U. P. S. Kolathur II | 0 | ||
| 130 | LPSQ19 | ASHWITH J | 4 | G. U. P. S. Kasaragod | 0 | ||
| 18 | LPSQ24 | SHIVANANDANA.A | 4 | A. U. P. S. Bovikkana | 0 | ||
| 179 | LPSQ10 | DEVIKA MADHU.M | 4 | G. L. P. S. Panoor | 0 | ||
| 311 | LPSQ16 | FATHIMATH AMREENA ARZOO | 4 | A. L. P. S. Kallangai | 0 | ||
| 296 | LPSQ15 | ANILA.S.NAIR | 4 | N. I. A. L. P. S. Deli | 0 | ||
| 278 | LPSQ23 | ZAINABATH ASLA PARVEEN | 4 | G. U. P. S. Thekkil West | 0 | ||
| 9 | LPSQ13 | EMIL JOSEPH | 3 | G. L. P. S. Thavanath | 0 | ||
| 324 | LPSQ9 | AJAY KRISHNA K | 4 | G. L. P. S. Mundakai | 0 | ||
| 3 | LPSQ12 | HAKEEFA | 4 | G. M. L. P. S. Thalangara | 0 | ||
| 55 | LPSQ11 | ASWIN R | 4 | G. L. P. S. Perumbala | 0 | ||
| 71 | LPSQ14 | SALMANULFARIS | 4 | G. L P. S. Vavadukkam | 0 | ||
| 135 | LPSQ3 | SALMAN BASHEER ABDULLA | 4 | G. H. S. S. Patla | 0 | ||
| 169 | LPSQ1 | HARSHEENA | 4 | G. H. S. S. Mogralputhur | 0 | ||
| 106 | LPSQ25 | SIVAROOP.M.M | 4 | A. U. P. S. Kuttikkol | 0 | ||
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 369 | UWM202 | NIDHULA | 7 | G. U. P. S. Adkathubail | A | 10 | |
| 289 | UWM203 | SNEHA M V | 6 | A. U. P. S. Madonna | A | 8 | |
| 332 | UWM205 | AYSHATH SIDDIKA | 6 | Marthoma H. S. For The Deaf Cherkala |
A | 6 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 159 | USM203 | FATHIMATH SHAHARBANA | 6 | G. H. S. S. Alampady | A | 10 | |
| 41 | USM212 | FATHIMATH SIFANA | 6 | A. U. P. S. Nellikunnu | A | 8 | |
| 290 | USM211 | DIYA K P | 7 | A. U. P. S. Madonna | A | 6 | |
| 167 | USM206 | SHEFIN MOHAMMED T P | 6 | G. H. S. S. Patla | A | 5 | |
| 200 | USM202 | KARTHIKA.B | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 371 | USM208 | SHOBHARAJ | 7 | G. U. P. S. Adkathubail | A | 5 | |
| 212 | USM205 | ANANTHA KRISHNA P | 5 | S. G. K. H. S. Kudlu | A | 5 | |
| 299 | USM201 | APEKSHA.P.R | 7 | B. E. M. H. S. Kasaragod | B | 3 | |
| 97 | USM213 | ANWAR RAHMAN PM | 7 | Jama -Ath U. P. School Chemnad | C | 1 | |
| 233 | USM204 | SOORAJ | 7 | G. H. S. S. Edneer | C | 1 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 15 | UE210 | HANA ABDUL SAMEER | 7 | R G E. M. U. P. School Kalanad | A | 10 | |
| 372 | UE205 | SREEJA S | 6 | G. U. P. S. Adkathubail | A | 8 | |
| 98 | UE209 | JAZIN JIFA. B A | 7 | Jama -Ath U. P. School Chemnad | A | 6 | |
| 202 | UE201 | SAMEERA.K.K | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 30 | UE206 | RITHESH C | 7 | G. U. P. S. Koliyadukkam | B | 3 | |
| 103 | UE208 | PRANEETHA.A.K | 7 | A. U. P. S. Kuttikkol | B | 3 | |
| 376 | UE204 | NIMMI. M JIJI | 5 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 265 | UPSQ16 | ANUSREE MOHAN K | 7 | G. U. P. S. Kanathur | 5 | ||
| 381 | UPSQ28 | HEMANTH A K | 7 | A. U. P. S. Bovikkana | 3 | ||
| 31 | UPSQ19 | NIVED P | 7 | G. U. P. S. Koliyadukkam | 1 | ||
| 377 | UPSQ12 | AMAL | 7 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 163 | UPSQ27 | AKSHAY M K | 7 | A. U. P. S. Karivedakam | 0 | ||
| 100 | UPSQ26 | ZAINUL ABID. | 6 | Jama -Ath U. P. School Chemnad | 0 | ||
| 197 | UPSQ14 | PRANAV MOHAN | 7 | G. U. P. S. Chemnad West | 0 | ||
| 101 | UPSQ24 | KRISHNAPRIYA.K.S | 7 | A. U. P. S. Munnad | 0 | ||
| 184 | UPSQ21 | SANGEETHA M | 6 | G. U. P. S. Thekkil Paramba | 0 | ||
| 12 | UPSQ18 | ABHINAV.S.R | 7 | G. U. P. S. Kolathur II | 0 | ||
| 204 | UPSQ3 | AYSHATH MUSFIRA | 7 | T. I. H. S. S. Naimarmoola | 0 | ||
| 58 | UPSQ13 | AKHILA B | 6 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 105 | UPSQ23 | ATHUL.E | 5 | A. U. P. S. Kuttikkol | 0 | ||
| 235 | UPSQ8 | ANJALI A | 7 | G. H. S. S. Edneer | 0 | ||
| 42 | UPSQ25 | FATHIMATH HANANA | 7 | A. U. P. S. Nellikunnu | 0 | ||
| 300 | UPSQ2 | AKASH.A | 7 | B. E. M. H. S. Kasaragod | 0 | ||
| 170 | UPSQ7 | BAVYA LAKSHMI | 7 | G. H. S. S. Mogralputhur | 0 | ||
| 133 | UPSQ15 | ADITHYAN K CHANDRAN | 7 | G. U. P. S. Cherkala Mappila | 0 | ||
| 220 | UPSQ11 | SINDU. E | 7 | G. H. S. S. Chandragiri | 0 | ||
| 167 | UPSQ10 | SHEFIN MOHAMMED T P | 6 | G. H. S. S. Patla | 0 | ||
| 188 | UPSQ9 | THEJAS.K | 5 | S. G. K. H. S. Kudlu | 0 | ||
| 224 | UPSQ5 | RAMYA V | 7 | G. H. S. S. Cherkala Central | 0 | ||
| 284 | UPSQ22 | PREENA.K | 7 | G. U. P. S. Thekkil West | 0 | ||
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 139 | HSAM307 | ZAINABATHUL NAFLA | 10 | C.J. H.S.S. Chemnad | A | 10 | |
| 189 | HSAM303 | MOHAMMED RISZWAN | 10 | T. I. H. S. S. Naimarmoola | A | 8 | |
| 119 | HSAM309 | ABDUL RAHMAN SAHIL M.E | 10 | C. H. S. S. Chattanchal | B | 4 | |
| 35 | HSAM308 | YESHASHWI NAIK. K | 10 | S. G. K. H. S. Kudlu | B | 3 | |
| 74 | HSAM302 | KADEEJATH LULU PARVIN | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 88 | HSAM305 | ADIRA K | 10 | G. V. H. S. S. Iriyanni | 0 | ||
| 158 | HSAM304 | FATHIMA.T.A | 8 | G. H. S. S. Cherkala Central | 0 | ||
| 113 | HSAM301 | DHEEMANTH SHENOY.D | 10 | B. E. M. H. S. Kasaragod | 0 | ||
| 272 | HSAM306 | ARJUN NARAYANAN | 10 | G. H. S. S. Chemnad | 0 | ||
| 62 | HSAM310 | ANOUSHKA A T | 9 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 121 | HSWM309 | ARJUN MULLACHERY | 9 | C. H. S. S. Chattanchal | A | 10 | |
| 141 | HSWM307 | ATHIRA.P.K | 9 | C.J. H.S.S. Chemnad | A | 8 | |
| 89 | HSWM305 | UDAYASHANKAR K P | 10 | G. V. H. S. S. Iriyanni | A | 6 | |
| 114 | HSWM302 | RAHUL.K | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
| 190 | HSWM304 | MOHAMMED AMNAS | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 56 | HSWM308 | SUPRITHA.K | 9 | S. G. K. H. S. Kudlu | B | 3 | |
| 352 | HSWM310 | NITHINRAJ | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 137 | HSWM311 | ANJU.P | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 64 | HSSM309 | JEENA N V | 10 | G M. R. H. S. For Girls Kasaragod | A | 10 | |
| 193 | HSSM303 | NOORJAHAN A U | 10 | T. I. H. S. S. Naimarmoola | A | 8 | |
| 122 | HSSM307 | ASHWIN KRISHNA.K | 10 | C. H. S. S. Chattanchal | A | 6 | |
| 142 | HSSM305 | MAYA K P | 10 | C.J. H.S.S. Chemnad | A | 6 | |
| 354 | HSSM308 | NIVED GOPI | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 91 | HSSM304 | SNEHA P B | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
| 77 | HSSM302 | ZAINAB BANGARA | 9 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 84 | HSSM306 | NEREEKSHA RAI.G | 9 | S. G. K. H. S. Kudlu | B | 3 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 93 | HSLH304 | SHYAMA P | 10 | G. V. H. S. S. Iriyanni | A | 10 | |
| 194 | HSLH303 | ANEESH S MADHAVAN | 10 | T. I. H. S. S. Naimarmoola | A | 8 | |
| 116 | HSLH301 | SHRIRAKSHA.B | 9 | B. E. M. H. S. Kasaragod | A | 6 | |
| 144 | HSLH308 | MARIYAMATH AJILA.M | 10 | C.J. H.S.S. Chemnad | A | 5 | |
| 60 | HSLH311 | ANUPAMA B | 9 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
| 253 | HSLH307 | ANAGHA.A | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
| 356 | HSLH310 | ANAGHA.R | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 124 | HSLH309 | ANCY C.A | 10 | C. H. S. S. Chattanchal | B | 3 | |
| 108 | HSLH305 | IBRAHIM FARIS T A | 10 | B. A. R. H. S. S. Bovikan | B | 3 | |
| 79 | HSLH302 | ANUSHA.K | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 260 | HSLH306 | MANEESH K M | 9 | G. H. S. Bandadka | B | 3 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 61 | HSE310 | NIGITHA T | 9 | G M. R. H. S. For Girls Kasaragod | A | 10 | |
| 23 | HSE312 | AJITH.K | 10 | GHS KOLATHUR | A | 8 | |
| 196 | HSE302 | IBRAHIM MEHROOF K L | 9 | T. I. H. S. S. Naimarmoola | A | 6 | |
| 145 | HSE308 | SHAIK THAMJEED.C.M. | 10 | C.J. H.S.S. Chemnad | A | 5 | |
| 80 | HSE301 | SRADDHA JOSE | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
| 237 | HSE306 | SABITH | 9 | G. H. S. S. Edneer | B | 3 | |
| 125 | HSE309 | SAJIN KRISHNA .A | 9 | C. H. S. S. Chattanchal | B | 3 | |
| 157 | HSE303 | MUHAMMED SINAN | 10 | G. H. S. S. Cherkala Central | B | 3 | |
| 273 | HSE307 | ABDULLA KURICKAL SHAREEF | 10 | G. H. S. S. Chemnad | B | 3 | |
| 256 | HSE305 | M.GIREESHA | 10 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 126 | HSSQ18 | HARINARAYANAN .K | 9 | C. H. S. S. Chattanchal | 5 | ||
| 357 | HSSQ19 | SOWRAG.S.NAIR | 10 | GOVT. H.S.S KUNDAMKUZHY | 3 | ||
| 94 | HSSQ7 | MANEESHA K | 10 | G. V. H. S. S. Iriyanni | 1 | ||
| 196 | HSSQ4 | IBRAHIM MEHROOF K L | 9 | T. I. H. S. S. Naimarmoola | 1 | ||
| 274 | HSSQ13 | ANUSHA.P | 9 | G. H. S. S. Chemnad | 1 | ||
| 44 | HSSQ20 | HARSHA K | 10 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 24 | HSSQ21 | ASWIN.M | 10 | GHS KOLATHUR | 0 | ||
| 240 | HSSQ17 | DEEPAKLAL.D | 10 | G. H. S. S. Chandragiri | 0 | ||
| 222 | HSSQ6 | VIDYA.B.S | 9 | G. H. S. S. Cherkala Central | 0 | ||
| 238 | HSSQ12 | KEERTHI PRASAD | 8 | G. H. S. S. Edneer | 0 | ||
| 259 | HSSQ9 | DIVYASREE NAIR | 9 | G. H. S. Bandadka | 0 | ||
| 108 | HSSQ8 | IBRAHIM FARIS T A | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 146 | HSSQ14 | MUHAMMED NISHTHER.K.A | 8 | C.J. H.S.S. Chemnad | 0 | ||
| 255 | HSSQ11 | SHERAL MARIA MADTHA | 9 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 81 | HSSQ3 | HARSHITHA.J | 9 | G. V . H. S. S. For Girls Kasaragod | 0 | ||
| 337 | HSSQ1 | FATHIMATH SUHEEMA | 9 | Govt.Muslim V.H.S.S. Kasaragod | 0 | ||
| 171 | HSSQ10 | ABDUL FAROOQ B M | 9 | G. H. S. S. Mogralputhur | 0 | ||
| 174 | HSSQ16 | ABDUL MUTHALIB A A | 10 | G. H. S. S. Patla | 0 | ||
| 36 | HSSQ15 | MYTHRI. A | 10 | S. G. K. H. S. Kudlu | 0 | ||
| 117 | HSSQ2 | PADMA PRIYA | 9 | B. E. M. H. S. Kasaragod | 0 | ||
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 148 | HSSAM404 | KHADEEJATH MURSHIDA.C.M | 12 | C.J. H.S.S. Chemnad | A | 10 | |
| 313 | HSSAM405 | MANJIMA. S.M | 12 | C. H. S. S. Chattanchal | A | 8 | |
| 46 | HSSAM403 | SAGAR K | 12 | H. H. S. I. B. S. H.S.S. Edneer | B | 4 | |
| 244 | HSSAM402 | MANJUSHA M | 11 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 343 | HSSWM406 | VIPINRAJ.C.K | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 47 | HSSWM403 | NITHEESH S P | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 | |
| 149 | HSSWM404 | ASHIFA SAHABANA.M.Y. | 12 | C.J. H.S.S. Chemnad | C | 2 | |
| 315 | HSSWM405 | ANAND. B | 11 | C. H. S. S. Chattanchal | C | 1 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 152 | HSSSM404 | FATHIMA ZUHARA | 12 | C.J. H.S.S. Chemnad | A | 10 | |
| 248 | HSSSM402 | AYSHATH SUNEERA | 12 | B. A. R. H. S. S. Bovikan | A | 8 | |
| 230 | HSSSM401 | MURSHIDA SULTHANA | 12 | T. I. H. S. S. Naimarmoola | A | 6 | |
| 316 | HSSSM405 | SHITAL BHASKAR | 11 | C. H. S. S. Chattanchal | A | 5 | |
| 49 | HSSSM403 | YATHEESH B | 11 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
| 345 | HSSSM406 | HARIKRISHNAN.T | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 318 | HSSLH405 | ARYA VIJAYAN | 11 | C. H. S. S. Chattanchal | A | 10 | |
| 153 | HSSLH404 | AYSHATH JASEELA | 12 | C.J. H.S.S. Chemnad | A | 8 | |
| 51 | HSSLH403 | ANURADHA K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 6 | |
| 232 | HSSLH401 | FATHIMATH SHAHABANIYATH | 12 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 347 | HSSE408 | JITHIN GOPI.M | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 176 | HSSE405 | SRUTHI.K | 11 | G. H. S. S. Chemnad | A | 8 | |
| 52 | HSSE404 | AMRUTHA C N | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 6 | |
| 226 | HSSE402 | ABOOBACKER INSHAD ALI C A | 12 | G. H. S. S. Cherkala Central | A | 5 | |
| 319 | HSSE407 | SWATHI. P.S | 11 | C. H. S. S. Chattanchal | A | 5 | |
| 154 | HSSE406 | GOPIKA.K | 11 | C.J. H.S.S. Chemnad | A | 5 | |
| 295 | HSSE401 | SHAJITHA. B.M | 12 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 250 | HSSE403 | VRINDA B G | 12 | B. A. R. H. S. S. Bovikan | B | 3 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 228 | HSSSQ2 | ABDUL LIZAM ASHMIL | 12 | G. H. S. S. Cherkala Central | 5 | ||
| 320 | HSSSQ7 | VAISHNAV. P V | 11 | C. H. S. S. Chattanchal | 3 | ||
| 65 | HSSSQ9 | UNNIMAYA.P.V | 12 | G M. R. H. S. For Girls Kasaragod | 1 | ||
| 155 | HSSSQ6 | ADARSH.K | 11 | C.J. H.S.S. Chemnad | 0 | ||
| 177 | HSSSQ5 | ATHIRA.V.S. | 12 | G. H. S. S. Chemnad | 0 | ||
| 53 | HSSSQ4 | ANAND J | 11 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
Social Science_Result
Subscribe to:
Comments (Atom)
0 comments:
Post a Comment