Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
254 | GCLP26 | ASWIN P V | 4 | A. U. P. S. Madonna | A | 10 | |
395 | GCLP16 | ABBAS SAJITH A A | 4 | I. I. A. L. P. S. Cheroor | A | 8 | |
126 | GCLP7 | FATHIMA A S | 4 | G. L. P. S. Chandragiri | A | 6 | |
118 | GCLP4 | VISHAK N | 4 | G. H. S. S. Edneer | A | 5 | |
143 | GCLP24 | MARIYAMBI | 4 | G. U. P. S. Thekkil West | A | 5 | |
321 | GCLP22 | KHADEEJATH NAHANA SHERIN | 3 | G. U. P. S. Koliyadukkam | B | 3 | |
345 | GCLP25 | JYOTHIRPANI.T.M | 4 | A. U. P. S. Kuttikkol | B | 3 | |
326 | GCLP18 | HARIPRASAD.K | 4 | G. U. P. S. Chemnad West | B | 3 | |
368 | GCLP20 | ANAMIKA K R | 3 | G. U. P. S. Kasaragod | B | 3 | |
397 | GCLP6 | NIBIN.T.K | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
391 | GCLP11 | VIDYALAXMI | 4 | G. J. B. S. Madhur | B | 3 | |
232 | GCLP5 | SAJITHA | 4 | S. G. K. H. S. Kudlu | B | 3 | |
15 | GCLP28 | NAYANA.K.K | 4 | R G E. M. U. P. School Kalanad | B | 3 | |
314 | GCLP29 | SHAHUL HAMEED K E | 4 | Marthoma H. S. For The Deaf Cherkala |
C | 1 | |
316 | GCLP13 | MOHAMMED SHANIF.K.M | 4 | A. L. P. S. Kallangai | C | 1 | |
266 | GCLP12 | MOHAMMED SAWAD .V.K | 3 | N. I. A. L. P. S. Deli | C | 1 | |
40 | GCLP10 | MUHAMMED MUHASIN MEHBOOB | 3 | G. L. P. S. Kambar | C | 1 | |
115 | GCLP19 | JAZEEL SAFUWAN.M | 4 | G. U. P. S. Cherkala Mappila | C | 1 | |
341 | GCLP15 | AYSHATH MANAZA | 4 | G. W. L. P. S. Shiribagilu | C | 1 | |
9 | GCLP21 | JITHINRAJ.K | 4 | G. U. P. S. Kolathur II | C | 1 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
255 | SMLP11 | SREEYA V S | 4 | A. U. P. S. Madonna | A | 10 | |
403 | SMLP8 | MRIDULDEV | 4 | G. U. P. S. Adkathubail | A | 8 | |
398 | SMLP3 | SHIVAKRISHNAN.M | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
267 | SMLP6 | MOHAMMED FAIZAN.A.B | 3 | N. I. A. L. P. S. Deli | A | 5 | |
346 | SMLP10 | THEJAS.A | 4 | A. U. P. S. Kuttikkol | A | 5 | |
342 | SMLP7 | MUHAMMED SHAHARBAZ | 4 | G. W. L. P. S. Shiribagilu | C | 1 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
139 | PZLP6 | MOHAMMED SAFWAN JUNAID | 4 | G. L. P. S. Chathankai | A | 10 | |
123 | PZLP24 | JIJITH J | 3 | G. U. P. S. Thekkil Paramba | A | 8 | |
119 | PZLP2 | MOHAMMED FAWAZ M A | 4 | G. H. S. S. Edneer | B | 4 | |
404 | PZLP18 | ABHIRAM K M | 3 | G. U. P. S. Adkathubail | B | 4 | |
399 | PZLP4 | AMRUTHA.M | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
315 | PZLP14 | SOWJAN | 4 | A. L. P. S. Kallangai | B | 3 | |
369 | PZLP20 | SALMAN FARIS S | 4 | G. U. P. S. Kasaragod | B | 3 | |
327 | PZLP19 | NAVYA.M | 4 | G. U. P. S. Chemnad West | B | 3 | |
410 | PZLP15 | KHADEEJATH MUBSEENA | 4 | K. A. L. P. S. Kotoor | C | 1 | |
66 | PZLP25 | AHAMMED SHAMSEER.B.A | 4 | A. U. P. S. Bovikkana | C | 1 | |
234 | PZLP3 | BOUSITHA. R | 4 | S. G. K. H. S. Kudlu | C | 1 | |
10 | PZLP22 | NAYANA.V | 4 | G. U. P. S. Kolathur II | C | 1 | |
322 | PZLP23 | ASHWIL RAJ M | 4 | G. U. P. S. Koliyadukkam | C | 1 | |
347 | PZLP26 | ARSHA.R | 4 | A. U. P. S. Kuttikkol | C | 1 | |
41 | PZLP10 | VAISHNAV C S | 4 | G. L. P. S. Kambar | C | 1 | |
125 | PZLP5 | ALEEMATH SAHADIYA K M | 4 | G. L. P. S. Chandragiri | C | 1 | |
256 | PZLP27 | THEJAS GANESH | 4 | A. U. P. S. Madonna | C | 1 | |
343 | PZLP17 | AHAMMED KABEER | 4 | G. W. L. P. S. Shiribagilu | C | 1 | |
415 | PZLP11 | MOHAMMED ASHRAF | 4 | G. L. P. S. Kavugoli | C | 1 | |
268 | PZLP13 | ABDULLA ASHIK | 3 | N. I. A. L. P. S. Deli | C | 1 | |
393 | PZLP12 | ABDULIRFAN.U.A. | 3 | G. J. B. S. Madhur | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
142 | MGLP3 | 0 | 0 | G. L. P. S. Thalangara Padinhar | A | 0 | |
141 | MGLP1 | 0 | 0 | G. L. P. S. Kalanad Old | A | 0 | |
114 | MGLP7 | 0 | 0 | G. U. P. S. Thekkil Paramba | A | 0 | |
394 | MGLP2 | 0 | 0 | G. J. B. S. Madhur | A | 0 | |
340 | MGLP8 | 0 | 0 | A. U. P. S. Kuttikkol | A | 0 | |
372 | MGLP6 | 0 | 0 | G. U. P. S. Kasaragod | B | 0 | |
344 | MGLP5 | 0 | 0 | G. W. L. P. S. Shiribagilu | B | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
405 | NCUP12 | RAHUL K | 7 | G. U. P. S. Adkathubail | A | 10 | |
205 | NCUP11 | HARIKRISHNAN V | 7 | G. H. S. S. Bethurpara | A | 8 | |
382 | NCUP10 | SREYA C | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
350 | NCUP5 | NAYANAMOL | 7 | G. H. S. Bandadka | A | 5 | |
194 | NCUP6 | FATHIMATH SANIBA | 7 | G. H. S. S. Mogralputhur | A | 5 | |
258 | NCUP21 | ASFANA E K | 7 | A. U. P. S. Madonna | A | 5 | |
136 | NCUP1 | SWATHI SHIVAJI | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
65 | NCUP14 | ATHIRA | 7 | G. F. U. P. S. Kizhur | B | 3 | |
116 | NCUP13 | KHADEEJA-LAMATH-JABEEN | 6 | G. U. P. S. Cherkala Mappila | B | 3 | |
35 | NCUP22 | FATHIMA BA | 7 | A. U. P. S. Nellikunnu | B | 3 | |
110 | NCUP4 | SREEJINA M | 7 | G. V. H. S. S. Iriyanni | B | 3 | |
68 | NCUP25 | SHILPA K | 7 | A. U. P. S. Karivedakam | B | 3 | |
42 | NCUP24 | KAVYA.C | 6 | Jama -Ath U. P. School Chemnad | B | 3 | |
323 | NCUP16 | SAIFUNNISA N A | 7 | G. U. P. S. Koliyadukkam | C | 1 | |
19 | NCUP17 | MASHRIFA C A | 7 | G. U. P. S. Muliyar Mappila | C | 1 | |
212 | NCUP2 | AYISHATH MUNAVEERA | 6 | G. H. S. S. Alampady | C | 1 | |
3 | NCUP18 | NAGARAJA | 6 | G. U. P. S. Nullippady | C | 1 | |
101 | NCUP9 | MUHAMMED SHIFARATH | 7 | G. H. S. S. Patla | C | 1 | |
220 | NCUP8 | ADITHYA. B | 7 | S. G. K. H. S. Kudlu | 0 | ||
120 | NCUP7 | SHARATH B | 5 | G. H. S. S. Edneer | 0 | ||
389 | NCUP19 | RAJITHA | 7 | D. I. E. T. Mayippady | 0 | ||
336 | NCUP20 | NAVYASREE PASUPALAN | 6 | A. U. P. S. Kuttikkol | 0 | ||
11 | NCUP15 | ATHUL KRISHNAN | 6 | G. U. P. S. Kolathur II | 0 | ||
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
259 | GCUP25 | ANAS BIN AHAMED | 7 | A. U. P. S. Madonna | A | 10 | |
383 | GCUP12 | GOPIKA M | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
406 | GCUP15 | VISHNU RAJ R | 7 | G. U. P. S. Adkathubail | A | 6 | |
137 | GCUP2 | AYSHATH RASHIFA. P.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
113 | GCUP22 | SHIVANI V | 6 | G. U. P. S. Thekkil Paramba | A | 5 | |
43 | GCUP27 | MOHAMMED AJMAL ZULFITH. K B |
6 | Jama -Ath U. P. School Chemnad | A | 5 | |
67 | GCUP28 | JANNA MATHEW | 7 | A. U. P. S. Karivedakam | A | 5 | |
252 | GCUP23 | RUKIYATH MUBASHIRA | 6 | G. U. P. S. Thekkil West | A | 5 | |
324 | GCUP20 | ABHINAV R | 5 | G. U. P. S. Koliyadukkam | B | 3 | |
351 | GCUP6 | GAUTHAM KRISHNAN | 7 | G. H. S. Bandadka | B | 3 | |
221 | GCUP9 | LATHESH. M. P | 7 | S. G. K. H. S. Kudlu | B | 3 | |
213 | GCUP3 | FATHIMATH MUFEEDA | 6 | G. H. S. S. Alampady | B | 3 | |
328 | GCUP16 | MIRZA SHAKEEL.P.I | 6 | G. U. P. S. Chemnad West | B | 3 | |
102 | GCUP10 | FATHIMATH SAJITHA | 7 | G. H. S. S. Patla | B | 3 | |
12 | GCUP19 | NANDANA.K.K | 7 | G. U. P. S. Kolathur II | B | 3 | |
127 | GCUP14 | RITHIKA.R | 7 | G. F. U. P. S. Adkathubail | B | 3 | |
195 | GCUP7 | ABDUL RAHMAN NIYAS D A | 7 | G. H. S. S. Mogralputhur | B | 3 | |
206 | GCUP13 | ATHULYA | 7 | G. H. S. S. Bethurpara | B | 3 | |
117 | GCUP18 | NIKHIL.D.S | 7 | G. U. P. S. Cherkala Mappila | B | 3 | |
121 | GCUP8 | SUDHASARASWATHI C H | 5 | G. H. S. S. Edneer | B | 3 | |
337 | GCUP24 | ABHINANDANA.K | 6 | A. U. P. S. Kuttikkol | B | 3 | |
111 | GCUP5 | VAISHNAV P | 7 | G. V. H. S. S. Iriyanni | B | 3 | |
36 | GCUP26 | FATHIMATH ANSIYA | 6 | A. U. P. S. Nellikunnu | B | 3 | |
281 | GCUP1 | MANASA.K.S | 6 | B. E. M. H. S. Kasaragod | B | 3 | |
200 | GCUP4 | NASEEBA HISANA | 6 | G. H. S. S. Cherkala Central | B | 3 | |
216 | GCUP11 | SUDEV. C | 7 | G. H. S. S. Chandragiri | B | 3 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
260 | SMUP14 | HARIPRASAD R | 7 | A. U. P. S. Madonna | A | 10 | |
407 | SMUP8 | PRANAV B K | 6 | G. U. P. S. Adkathubail | A | 8 | |
384 | SMUP6 | GOKUL KRISHNA | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 4 | |
207 | SMUP7 | AJESHKUMAR K | 7 | G. H. S. S. Bethurpara | B | 3 | |
329 | SMUP9 | HANAN ABDUL SALAM | 5 | G. U. P. S. Chemnad West | B | 3 | |
21 | SMUP12 | ABDUL MUNAIF | 6 | G. U. P. S. Muliyar Mappila | B | 3 | |
331 | SMUP17 | SUNIL KUMAR | 7 | Marthoma H. S. For The Deaf Cherkala |
B | 3 | |
338 | SMUP13 | DEEPUMOHAN.N.T | 7 | A. U. P. S. Kuttikkol | B | 3 | |
44 | SMUP16 | NAFEESATH IRFANA | 7 | Jama -Ath U. P. School Chemnad | B | 3 | |
282 | SMUP1 | SHARANYA.K.J | 7 | B. E. M. H. S. Kasaragod | C | 1 | |
37 | SMUP15 | SOORAJ S | 7 | A. U. P. S. Nellikunnu | C | 1 | |
103 | SMUP5 | AYSHA AFRA | 7 | G. H. S. S. Patla | C | 1 | |
13 | SMUP11 | PRITHEWRAJ.V | 7 | G. U. P. S. Kolathur II | C | 1 | |
352 | SMUP2 | AYSHA P M | 7 | G. H. S. Bandadka | C | 1 | |
222 | SMUP4 | ANAGHA. V | 7 | S. G. K. H. S. Kudlu | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
385 | PZUP12 | SOUMYA SREE.E.V | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
408 | PZUP14 | KHADEEJATH JUNAIRA | 7 | G. U. P. S. Adkathubail | A | 8 | |
104 | PZUP10 | THASLEEMA T H | 7 | G. H. S. S. Patla | A | 6 | |
251 | PZUP16 | RAMANANDAN A | 7 | G. U. P. S. Kasaragod | A | 6 | |
414 | PZUP20 | AKHILA U M | 7 | G. U. P. S. Thekkil Paramba | A | 5 | |
208 | PZUP13 | SREELAKSHMI A | 7 | G. H. S. S. Bethurpara | B | 3 | |
330 | PZUP15 | SREERAJ.K | 7 | G. U. P. S. Chemnad West | B | 3 | |
353 | PZUP6 | SETHULAKSHMI V S | 7 | G. H. S. Bandadka | B | 3 | |
214 | PZUP3 | ABDUL SINAN | 6 | G. H. S. S. Alampady | B | 3 | |
201 | PZUP4 | KHADEEJATH SHAFNA MAHSEEN | 6 | G. H. S. S. Cherkala Central | B | 3 | |
45 | PZUP26 | RUKIHAYA RIDHA. | 6 | Jama -Ath U. P. School Chemnad | B | 3 | |
217 | PZUP11 | JAMSEENA | 7 | G. H. S. S. Chandragiri | B | 3 | |
261 | PZUP24 | FATHIMATH RIFA P A | 7 | A. U. P. S. Madonna | B | 3 | |
197 | PZUP7 | AYSHATH BANEESA | 7 | G. H. S. S. Mogralputhur | B | 3 | |
112 | PZUP5 | HARSHA M S | 7 | G. V. H. S. S. Iriyanni | B | 3 | |
122 | PZUP8 | ANVITHA N C | 5 | G. H. S. S. Edneer | B | 3 | |
396 | PZUP22 | ABHINAV U A | 7 | D. I. E. T. Mayippady | B | 3 | |
22 | PZUP19 | AJMAL ANAS P A | 6 | G. U. P. S. Muliyar Mappila | B | 3 | |
138 | PZUP2 | AHAMMED ASHIF | 6 | T. I. H. S. S. Naimarmoola | B | 3 | |
283 | PZUP1 | KAVYA.N.K | 6 | B. E. M. H. S. Kasaragod | B | 3 | |
14 | PZUP17 | HARIKRISHNAN.K.G | 7 | G. U. P. S. Kolathur II | B | 3 | |
325 | PZUP18 | GOPIKA M | 6 | G. U. P. S. Koliyadukkam | B | 3 | |
223 | PZUP9 | SHILPA. M | 7 | S. G. K. H. S. Kudlu | B | 3 | |
69 | PZUP27 | CHAITHRA V M | 7 | A. U. P. S. Karivedakam | B | 3 | |
335 | PZUP23 | FATHIMATH SHAHNA.K | 7 | A. U. P. S. Kuttikkol | B | 3 | |
253 | PZUP21 | FATHIMA.M | 7 | G. U. P. S. Thekkil West | B | 3 | |
38 | PZUP25 | RAHMATH BEEVI M | 7 | A. U. P. S. Nellikunnu | B | 3 | |
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
339 | TAUP1 | SANU.K.R | 0 | A. U. P. S. Kuttikkol | A | 0 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
257 | MGUP6 | 0 | 0 | A. U. P. S. Madonna | A | 0 | |
215 | MGUP2 | 0 | 0 | G. H. S. S. Alampady | A | 0 | |
284 | MGUP1 | 0 | 0 | B. E. M. H. S. Kasaragod | A | 0 | |
114 | MGUP4 | 0 | 0 | G. U. P. S. Thekkil Paramba | A | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
83 | NCHS6 | MUNJIDA M | 9 | B. A. R. H. S. S. Bovikan | A | 10 | |
209 | NCHS13 | MEGHANA NARAYANAN | 9 | G. H. S. S. Bethurpara | A | 8 | |
169 | NCHS3 | AHAMMED UVAIS A B | 10 | T. I. H. S. S. Naimarmoola | A | 6 | |
241 | NCHS10 | FATHIMATH RAHMA. EP | 10 | G. H. S. S. Chandragiri | A | 5 | |
1 | NCHS4 | SAFIYATHUL MISIRIYA | 10 | G. H. S. S. Alampady | A | 5 | |
50 | NCHS11 | TRESA MARY GEORGE | 10 | C. H. S. S. Chattanchal | A | 5 | |
285 | NCHS1 | SAMEEKSHA.S.SHETTY | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
82 | NCHS9 | ANSHADA P K | 10 | G. H. S. S. Patla | A | 5 | |
70 | NCHS2 | DEBORAH FULCRUM | 8 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
373 | NCHS12 | SHIVA KRISHNA. C.N | 8 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
181 | NCHS7 | AYSHATH MAHSOOFA B. M | 10 | G. H. S. S. Mogralputhur | B | 3 | |
144 | NCHS5 | AMALENDU NARAYANAN | 9 | G. V. H. S. S. Iriyanni | B | 3 | |
16 | NCHS15 | KRIPAJYOTHI.R | 8 | GHS KOLATHUR | B | 3 | |
47 | NCHS14 | SREELEKHA K | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
90 | GCHS9 | KAVYA UNNI M | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
71 | GCHS4 | SNEHA. P | 10 | G. V . H. S. S. For Girls Kasaragod | A | 8 | |
51 | GCHS16 | SOORYAN.K | 9 | C. H. S. S. Chattanchal | A | 6 | |
270 | GCHS12 | ZAINABATH ZAREENA.M.T. | 9 | C.J. H.S.S. Chemnad | A | 5 | |
374 | GCHS17 | SWATHI. B | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
17 | GCHS20 | NEETHU.K.B | 10 | GHS KOLATHUR | A | 5 | |
243 | GCHS15 | KRIPA.AK | 9 | G. H. S. S. Chandragiri | A | 5 | |
286 | GCHS3 | MANJUSHA.N | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
182 | GCHS10 | MEHRA C M | 9 | G. H. S. S. Mogralputhur | B | 3 | |
237 | GCHS11 | SAMHA MARIYAM | 8 | G. H. S. S. Chemnad | B | 3 | |
367 | GCHS1 | ABHIJITH | 8 | G. H. S. S. Kasaragod | B | 3 | |
145 | GCHS8 | SREEHARI.B.K | 9 | G. V. H. S. S. Iriyanni | C | 1 | |
359 | GCHS21 | SHIJIN KV | 10 | GHS MUNNAD | C | 1 | |
210 | GCHS18 | NIKESH V | 9 | G. H. S. S. Bethurpara | C | 1 | |
400 | GCHS7 | SULAIKA.C | 9 | G. H. S. S. Cherkala Central | C | 1 | |
84 | GCHS13 | PUSHPA | 9 | S. G. K. H. S. Kudlu | C | 1 | |
60 | GCHS19 | ATHIRA RAGHAVAN | 9 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
105 | GCHS14 | SHAMNAZ | 10 | G. H. S. S. Patla | C | 1 | |
170 | GCHS5 | PRAJWAL | 8 | T. I. H. S. S. Naimarmoola | C | 1 | |
301 | GCHS6 | ISHA KALANDER | 10 | G. H. S. S. Alampady | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
183 | OCHS7 | MOHAMMED D A | 10 | G. H. S. S. Mogralputhur | A | 10 | |
52 | OCHS10 | ARYALAKSHMI.A | 10 | C. H. S. S. Chattanchal | A | 8 | |
91 | OCHS6 | NAPHISATHUL MISIRIYA | 9 | B. A. R. H. S. S. Bovikan | A | 6 | |
171 | OCHS3 | AYSHATH HARSHANA | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
375 | OCHS11 | CHANDANA. C | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
244 | OCHS9 | ANJITHA. C.S | 9 | G. H. S. S. Chandragiri | B | 3 | |
72 | OCHS2 | ARYA. K | 8 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
85 | OCHS8 | PUNITH M CHAND | 10 | S. G. K. H. S. Kudlu | B | 3 | |
287 | OCHS1 | SANGEETHA M S | 10 | B. E. M. H. S. Kasaragod | B | 3 | |
61 | OCHS12 | NIKHILA K | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
360 | OCHS13 | PALLAVI P | 10 | GHS MUNNAD | B | 3 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
288 | SMHS2 | VARSHITH.K | 8 | B. E. M. H. S. Kasaragod | A | 10 | |
239 | SMHS8 | ABDUL BASHITH A M | 10 | G. H. S. Bandadka | A | 8 | |
184 | SMHS9 | ABDUL LATHEEF P S | 10 | G. H. S. S. Mogralputhur | A | 6 | |
92 | SMHS7 | ASIYATH NOUFALA IFRATH IA | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
172 | SMHS4 | MOHAMMED ARIF K M | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
53 | SMHS12 | SREERAG.P | 9 | C. H. S. S. Chattanchal | A | 5 | |
86 | SMHS11 | SURAKSHA R RAI | 9 | S. G. K. H. S. Kudlu | A | 5 | |
73 | SMHS3 | RAMITHA. K. B | 9 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
271 | SMHS10 | VISHNU.K | 8 | C.J. H.S.S. Chemnad | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
376 | WMHS12 | MUHAMMED BILAL. C.A | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
148 | WMHS5 | MAHESH.M | 10 | G. V. H. S. S. Iriyanni | A | 8 | |
74 | WMHS2 | HARSINI. K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 6 | |
87 | WMHS9 | NITHEESH.K | 10 | S. G. K. H. S. Kudlu | A | 5 | |
245 | WMHS10 | NAVEEN.K.V | 10 | G. H. S. S. Chandragiri | B | 3 | |
173 | WMHS3 | AYSHATH MUBEENA | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
93 | WMHS6 | MANIKANDAN M | 8 | B. A. R. H. S. S. Bovikan | B | 3 | |
185 | WMHS8 | UMMALIMA SALEEMA | 10 | G. H. S. S. Mogralputhur | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
94 | PCHS5 | BHAGYA LAKSHMI B | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
363 | PCHS12 | HARIKRISHNAN K | 10 | GHS MUNNAD | A | 8 | |
186 | PCHS6 | MUHAMMED MUNAWAR M A | 10 | G. H. S. S. Mogralputhur | A | 6 | |
88 | PCHS8 | KAVYASHREE. P | 9 | S. G. K. H. S. Kudlu | A | 6 | |
174 | PCHS2 | AYSHATH BAADIRA K B | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
75 | PCHS1 | SREEJA. P | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
272 | PCHS7 | MALAVIKA MADHAVAN | 10 | C.J. H.S.S. Chemnad | A | 5 | |
149 | PCHS4 | ASHWATHY.A | 8 | G. V. H. S. S. Iriyanni | B | 3 | |
305 | PCHS3 | FATHIMATH RAIFANA | 10 | G. H. S. S. Alampady | B | 3 | |
246 | PCHS9 | AYISHATH FOUSIYA KALLATRA | 10 | G. H. S. S. Chandragiri | B | 3 | |
54 | PCHS10 | AHAMMED JAFAR SAADIQUE | 9 | C. H. S. S. Chattanchal | B | 3 | |
377 | PCHS11 | ABHIJITH. K.P | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
76 | ACHS1 | ADYARAM.K | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
187 | ACHS6 | FATHIMATH HAFIYA SULTHANA P H |
10 | G. H. S. S. Mogralputhur | A | 8 | |
273 | ACHS7 | IBRAHIM SAFWAN.P.S. | 10 | C.J. H.S.S. Chemnad | A | 6 | |
95 | ACHS5 | FATHIMATH IRSHADA K | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
175 | ACHS2 | MARIYAMMATH NAMIYA | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
55 | PZHS14 | HRISHIKESH.K.K | 8 | C. H. S. S. Chattanchal | A | 10 | |
96 | PZHS8 | AYSHATH HASEENA | 9 | B. A. R. H. S. S. Bovikan | A | 8 | |
364 | PZHS19 | SREYA | 10 | GHS MUNNAD | A | 6 | |
211 | PZHS16 | ADITYA KRISHNAN K G | 9 | G. H. S. S. Bethurpara | A | 5 | |
176 | PZHS4 | ANKITH V V | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
378 | PZHS15 | ABHIRAMI.A.T | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
77 | PZHS3 | DEVIPRIYA. A | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
18 | PZHS18 | HARIKRISHNAN.K | 10 | GHS KOLATHUR | A | 5 | |
106 | PZHS12 | ABDUL MUTHALIB A A | 10 | G. H. S. S. Patla | A | 5 | |
370 | PZHS1 | MANOJ | 8 | G. H. S. S. Kasaragod | B | 3 | |
289 | PZHS2 | DIVYA SHENOY.N | 9 | B. E. M. H. S. Kasaragod | B | 3 | |
62 | PZHS17 | THEJASWINI A | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
238 | PZHS10 | SWETHA J NAIR | 8 | G. H. S. S. Chemnad | B | 3 | |
248 | PZHS13 | AMINA B. K | 9 | G. H. S. S. Chandragiri | B | 3 | |
89 | PZHS11 | AKASH.K.P | 9 | S. G. K. H. S. Kudlu | B | 3 | |
188 | PZHS9 | MOHAMMED NUHUMAN M | 9 | G. H. S. S. Mogralputhur | B | 3 | |
151 | PZHS7 | ABHIJITH.A | 8 | G. V. H. S. S. Iriyanni | B | 3 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
313 | GMHS4 | IBRAHIM JASHID MIRZHA | 9 | T. I. H. S. S. Naimarmoola | A | 10 | |
56 | GMHS11 | ABHIRAM.P.V | 8 | C. H. S. S. Chattanchal | A | 8 | |
365 | GMHS13 | ANGANA G S | 10 | GHS MUNNAD | A | 6 | |
97 | GMHS7 | VIBHA A | 9 | B. A. R. H. S. S. Bovikan | A | 6 | |
78 | GMHS3 | MEGHA. S | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
152 | GMHS6 | ABHIJITH.V | 8 | G. V. H. S. S. Iriyanni | B | 3 | |
308 | GMHS5 | ZUBAIR.EM. | 10 | G. H. S. S. Alampady | B | 3 | |
371 | GMHS1 | SREEJITH V | 8 | G. H. S. S. Kasaragod | B | 3 | |
189 | GMHS9 | AHAMMED SHABEEN E | 8 | G. H. S. S. Mogralputhur | B | 3 | |
63 | GMHS12 | ABHIRAMI E N | 9 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
177 | SPHS2 | PRATHYUSH K | 10 | T. I. H. S. S. Naimarmoola | A | 10 | |
98 | SPHS6 | SHIVAPRASAD M | 10 | B. A. R. H. S. S. Bovikan | A | 8 | |
79 | SPHS1 | MIDHUNA. K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 6 | |
202 | SPHS4 | FATHIMATH RAHMATH U A | 9 | G. H. S. S. Cherkala Central | A | 5 | |
